Season 9 - 1999/00

Event 16 - Balls Head -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Eric Morris BN N 600 100
2 Andrew Hill WH N 590 98
3 Michael Burton BF N 500 83
3 Glenn Meyer SH N 500 83
5 Glenn Horrocks GO N 480 80
6 Anthony Flick BN N 460 77
6 Mark Schaefer CC N 460 77
8 Simon George BF N 440 73
9 Paul Marsh BF N 430 72
9 Andy Graham GO N 430 72
11 Mark Shingler BF N 420 70
11 Richard Morris BN N 420 70
11 Cameron Osborne BF N 420 70
14 Rex Powell WH N 410 68
14 Jan McNab BF N 410 68
16 Charles Spence GO N 400 67
16 Tim Robinson 400 67
16 Andrew Wisniewski BF N 400 67
16 Ian Meyer SH N 400 67
20 Peter Horrocks 370 62
21 David Green WH N 360 60
22 Neil LeFevre GO N 350 58
23 Russell Andrews 340 57
24 Ken Schaefer CC N 330 55
24 Andrew Johnstone 330 55
24 Bernard Thomas GO N 330 55
27 Glen Hickey 320 53
27 Felix Laube 320 53
27 Wayne Pepper BN N 320 53
30 James Johnson 310 52
30 Geoff Smith 310 52
32 Tony Egan 300 50
33 Matthew Webb 280 47
33 Declan Sherry 280 47
33 Evan Jacobson GO N 280 47
36 Alex Demetriou 250 42
36 Osric van Aggele BN N 250 42
38 Anthony Darr BF N 240 40
38 Mike Weller (GO) GO N 240 40
38 Cameron Elvin 240 40
41 Peter Meyer SH N 220 37
42 David Humble GBR 210 35
43 Alan Henderson Knox 200 33
43 Martin Hanlon 200 33
45 Paul Darvodelsky BF N 180 30
45 Jim Farqhuar GO N 180 30
47 Neil Prosser BF N 160 27
48 Unknown 150 25
48 Jim Crabb 150 25
50 Adam Thomson BN N 120 20
51 Pat Clarke 100 17
51 Chris Krishnan 100 17
53 Jack Brown BN N 80 13